2023 – 2024 Tuition
Pre-K – 12th Grade Tuition
GRADE | TUITION |
Pre-K 3 Day | $6,794 |
Pre-K 5 Day | $9,098 |
Kindergarten | $9,254 |
First Grade | $9,875 |
Second Grade | $10,204 |
Third – Fifth Grade | $10,484 |
Sixth – Eighth Grade | $11,010 |
Ninth – Twelfth Grade | $11,743 |
Little Lions
Option 1: 7:30-3:15 (Does not include Extended Care)
Option 2: 7:30-5:30 (Includes Extended Care)
Option 3: Option 1 or 2 with Holiday Care: Additional $250 Annual Fee
*Holiday Care refers to a list of days the school is closed, but Little Lions remains open, for example, Spring Break.
AGE | Option 1 | Option 2 |
Infants and Toddlers | $844/month | $957/month |
Twos and Threes (2 Day) | $481/month | — |
Twos and Threes (3 Day) | $667/month | — |
Twos and Threes (5 Day) | $873/month | $985/month |
* Little Lion students can enroll in a 10 or 12 month pay plan.
REACH
REACH tuition is in addition to regular tuition.
LEVEL | TUITION |
REACH Only | $3,765 |
Plus One | $5,000* |
Plus Two | $6,026* |
Plus Three | $6,834* |
*Includes REACH, Learning Lab, and the pull-out class(es).
TCA Bylaws, Management Limitations, Policy 2.5: The Head of School will not allow budgeting that increases tuition and fee rates more than an average of 7% and less than an average of 3% in one fiscal year.